Table 3 |
||||||
| Monthly median values of barometric pressure, temperature and wind speed at South Col during 2008 | ||||||
| Month | Median P | Delta P | Median T | Delta T | Median WS | Delta WS |
| (hPa) | (hPa) | (°C) | (°C) | (m/s) | (m/s) | |
| May | 381.5a | 1.2a | −18.3a | 1.3a | 8.7a | 5.9a |
| June | 385.2 | 1.1 | −12.9 | 1.8 | 3.9 | 2.1 |
| July | 386 | 0.7 | −11.9 | 1.5 | 2.8 | 2.6 |
| August | 386.2 | 1.4 | −12.6 | 0.8 | 2.4 | 2.0 |
| September | 385.4 | 1.5 | −16.4 | 1.7 | 9.4 | 9.4 |
| October | 380.7 | 4.2 | −23 | 5.1 | 20 | 12.4 |
| November | 379.1 | 4.4 | −23.7 | 4.9 | 18.8 | 16 |
| December | 376.7 | 8.9 | −26.3 | 6.8 | 12.8a | 3.5a |
Also shown are the differences between the third and first quartile values for barometric pressure (Delta P), temperature (Delta T) and wind speed (Delta WS). aValues for which a full month's worth of data was unavailable.
Moore et al. Extreme Physiology & Medicine 2012 1:2 doi:10.1186/2046-7648-1-2