Table 6

Daily mean values of P, T, WS, WCT and FFT during May, July and October
May July October
Mean P (hPa) 382.2 386.6 381.7
Delta P (hPa) 3.3 2.4 7.1
Mean T (°C) −16.4 −9.3 −22.5
Delta T (°C) 5.5 9.6 7.7
Mean WS (m/s) 11.9 4.4 19.5
Delta WS (m/s) 16.1 7.8 19.7
Mean WCT (°C) −28 −13.8 −40.1
Delta WCT (°C) 12.2 19.8 16.3
Mean FFT (min) 22.7 135.8 8.8
Delta FFT (min) 15.7 176.2 14.2

Also shown are estimates of the variability on the daily time scale, expressed as twice the standard deviation of the hourly values, of the various parameters. FFT, facial frostbite time; P, barometric pressure; T, temperature; WCT, wind chill equivalent temperature; WS, wind speed.

Moore et al. Extreme Physiology & Medicine 2012 1:2   doi:10.1186/2046-7648-1-2

Open Data